Unfortunately due to spam attacks you must now register before you can edit pages. Click here to register!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
antweight_world_series [2012/11/25 17:07] adminantweight_world_series [2022/07/29 15:36] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Antweight World Series ======
  
 +The Antweight World Series (AWS) is the longest running competition for [[Antweights]].  It has been held up to three times a year for the last decade. The first Antweight World Series took part on the 26th September 1999, in Reading, England.  It was much smaller back then, with just 6 ants in attendance. It is now in its 12th year and the 30th AWS - celebrating 10 years of the competition - took place on the 14th of November 2009.
 +
 +Originally, including the term 'World Series' in the name was intended as a joke[(http://www.robotwars101.org/ants/antweightworldseries/index.php)], as only a handful of [[roboteers]] (all from the UK) were taking part, so it was not really a 'World' series at all!
 +
 +<WRAP round info>
 +//** <wrap lo>The next Antweight World Series</wrap> **//
 +Antweight World Series 44 will be held in Brize Norton, Oxfordshire on 19th July 2014. [[http://robotwars101.org/forum/viewtopic.php?f=9&t=2152|Event Details]]
 +</WRAP>
 +
 +===== History of AWS Winners =====
 +
 +^ AWS No.      ^ Date of Event     ^ 1st Place          ^ 2nd Place         ^ 3rd Place          ^ Full Results          ^
 +|1st | 26th September 1999 | Odessey | Tyrant | Dozer | [[http://www.robotwars101.org/events/event_results.php?eventid=1|AWS 1 Results]] |
 +|2nd | 8th June 2000 | Close Shave | Ickle Xno | Pants | [[http://www.robotwars101.org/events/event_results.php?eventid=2|AWS 2 Results]] |
 +|3rd | 22nd October 2000 | Combatant | Pants | Close Shave | [[http://www.robotwars101.org/events/event_results.php?eventid=3|AWS 3 Results]] |
 +|4th | 25th February 2001 | Anto | Roach | Combatant | [[http://www.robotwars101.org/events/event_results.php?eventid=8|AWS 4 Results]] |
 +|5th | 30th June 2001 | Combatant | Antagonist | Ickle Xno | [[http://www.robotwars101.org/events/event_results.php?eventid=32|AWS 5 Results]] |
 +|6th | 27th October 2001 | Anto 3 | Not-A-Box | Combatant | [[http://www.robotwars101.org/events/event_results.php?eventid=33|AWS 6 Results]] |
 +|7th | 23rd February 2002 | Anticyclone | Resurrector | Anteater | [[http://www.robotwars101.org/events/event_results.php?eventid=39|AWS 7 Results]] |
 +|8th | 15th June 2002 | Odessey | Militant | Physco Ant | [[http://www.robotwars101.org/events/event_results.php?eventid=61|AWS 8 Results]] |
 +|9th | 26th October 2002 | Hades | War Ant | Anteater | [[http://www.robotwars101.org/events/event_results.php?eventid=62|AWS 9 Results]] |
 +|10th | 22th February 2003 | Physco Ant | Chronotrigger | Dominant | [[http://www.robotwars101.org/events/event_results.php?eventid=68|AWS 10 Results]] |
 +|11th | 1st May 2003 | Lower | Resurrector | Chronotrigger | [[http://www.robotwars101.org/events/event_results.php?eventid=69|AWS 11 Results]] |
 +|12th | 1st November 2003 | Militant | Anto | War Ant | [[http://www.robotwars101.org/events/event_results.php?eventid=73|AWS 12 Results]] |
 +|13th | 21st February 2004 | Chronotrigger | Rampant | Devil's Advocate | [[http://www.antweight.co.uk/results/ws13/ws13.htm|AWS 13 Results]] |
 +|14th | 25th July 2004 | Anticide | Chicken | Militant | [[http://www.antweight.co.uk/results/ws14/ws14.htm|AWS 14 Results]] |
 +|15th | 6th November 2004 | Mutant | Odessey | Anto | [[http://www.antweight.co.uk/results/ws15/ws15.htm|AWS 15 Results]] |
 +|16th | 26th February 2005 | Sub | Vacuum | Odessey | [[http://www.antweight.co.uk/results/ws16/ws16.htm|AWS 16 Results]] |
 +|17th | 16th July 2005 | Odyssey | Anticipation | Succulent | [[http://www.antweight.co.uk/results/ws17/ws17.htm|AWS 17 Results]] |
 +|18th | 5th November 2005 | D.B.A | Dynamite | TNT | [[http://www.antweight.co.uk/results/ws18/ws18.htm|AWS 18 Results]] |
 +|19th | 18th February 2006 | Dynamite | Defiant | D.B.A Evo | [[http://www.antweight.co.uk/results/ws19/ws19.htm|AWS 19 Results]] |
 +|20th | 24th June 2006 | Anticide | Chronotrigger | Defiant | [[http://www.antweight.co.uk/results/ws20/ws20.htm|AWS 20 Results]] |
 +|21st | 21st October 2006 | Dynamould | Katjuscha | Anticide | [[http://www.antweight.co.uk/results/ws21/ws21.htm|AWS 21 Results]] |
 +|22nd | 10th March 2007 | Katjuscha | Anticipation | Defiant | [[http://www.antweight.co.uk/results/ws22/ws22.htm|AWS 22 Results]] |
 +|23rd | 14th July 2007 | Defiant | ? | Pants | [[http://www.antweight.co.uk/results/ws23/ws23.htm|AWS 23 Results]] |
 +|24th | 17th November 2007 | General Mayhem | Katjuscha | D.B.A Evo | [[http://www.antweight.co.uk/results/ws24/ws24.htm|AWS 24 Results]] |
 +|25th | 5th April 2008 | Flippt | Stewie | Gross Incompetence | [[http://www.antweight.co.uk/results/ws25/ws25.htm|AWS 25 Results]] |
 +|26th | 21st June 2008 | Dynamite | Private Iron | General Mayhem | [[http://www.antweight.co.uk/results/ws26/ws26.htm|AWS 26 Results]] |
 +|27th | 8th November 2008 | Defiant | Variant | General Mayhem | [[http://www.antweight.co.uk/results/ws27/ws27.htm|AWS 27 Results]] |
 +|28th | 7th March 2009 | Anticide | Dynamite | Anto 3 | [[http://www.antweight.co.uk/results/ws28/ws28.htm|AWS 28 Results]] |
 +|29th | 4th July 2009 | Anticide | Defiant | Flippant | [[http://www.antweight.co.uk/results/ws29/ws29.htm|AWS 29 Results]] |
 +|30th | 14th November 2009 | Anticide | Void | Thugant | [[http://www.antweight.co.uk/results/ws30/ws30.htm|AWS 30 Results]] |
 +|31st | 17th April 2010 | DBA Evil | Giftzwerg | Black Night | Unavailable |
 +|32nd | 3rd July 2010 | General Mayhem | Private Iron | Fast Dalek | [[http://www.antweight.co.uk/results/ws32/ws32.htm|AWS 32 Results]] |
 +|33rd | 30th October 2010 | Jigsaw V | A Little Bit Of Fail | FrANTic | [[http://www.antweight.co.uk/results/ws33/ws33.htm|AWS 33 Results]] |
 +|34th | 12th March 2011 | Inertia 2 | Antisocial Ant | VariANT | [[http://homepage.ntlworld.com/g0xan/aws34/|AWS 34 Results]] |
 +|35th | 17th July 2011 | A Little Bit Of Fail | Quake | Antidisestablishmentarianism | [[http://homepage.ntlworld.com/g0xan/aws35/aws35results.htm|AWS 35 Results]] |
 +|36th | 12th November 2011 | A Little Bit Of Fail | Quake | Stanley | [[http://homepage.ntlworld.com/g0xan/AWS36/AWS36.xhtml|AWS 36 Results]] |
 +|37th | 17th March 2012 | General Mayhem | Spyro | Disobediant | [[http://homepage.ntlworld.com/g0xan/robots/AWS37Results.xhtml|AWS 37 Results]] |
 +|38th | 7th July 2012 | Void | Spyro 2 | Delirious | [[http://homepage.ntlworld.com/g0xan/aws38/AWS38Results.xhtml|AWS 38 Results]] |
 +|39th | 3rd November 2012 | Kellog's Corn Snake | Anticide | FrANTic | [[http://binarybeast.com/xSC21210202|AWS 39 Results]] |
 +|40th | 23rd March 2013 | Anticide | Ripto | DBA Evil | [[http://www.antweight.co.uk/results/ws40/ws40.htm|AWS 40 Results]] |
 +|41st | 27th July 2013 | Void | Ant Clank | Vertigo | [[http://www.antweight.co.uk/results/ws41/ws41.htm|AWS 41 Results]] |
 +|42nd | 26th October 2013 | Void | Adder | FrAntic | [[http://www.antweight.co.uk/results/ws42/ws42.htm|AWS 42 Results]] |
 +|43rd | 8th March 2014 | Chomp | Stanley | Disobediant | [[https://www.youtube.com/watch?v=-KtMRXVYyDw|AWS 43 Video]] |
 +|44th | 19th July 2014 | Stanley | Void | Kinda Accelerant | [[https://www.youtube.com/watch?v=mqVBhmVDPxk|AWS 44 Video]] |
 +|45th | 1st November 2014 | Stanley | Hogi | A Little Bit O' Less Fail | [[https://www.youtube.com/watch?v=ra9JjY45TKI|AWS 45 Video]] |
 +
 +===== Most Wins =====
 +==By an Antweight:== 
 +
 +  - **Anticide** (6 times: 14, 20, 28, 29, 30, 40)
 +  - **Odyssey** (3 times: 1, 8, 17) **General Mayhem** (3 times: 24, 32, 37) **Void** (3 times: 38, 41, 42)
 +  - **Combatant** (twice: 3, 5)   **Dynamite** (twice: 19, 26)
 +
 +==By a Roboteer:==
 +
 +  - **Andrew Hibberd** (8 times: 14, 20, 28, 29, 30, 35, 36, 40)
 +  - **Peter Waller** (7 times: 3, 5, 7, 12, 15, 23, 27)
 +  - **Oliver Steeples** (6 times: 1, 8, 17, 24, 32, 37)
 +  - **Simon Windisch** (3 times: 19, 21, 26) **Scott Fyfe-Jaimeson** (3 times: 38, 41, 42)
Print/export
QR Code
QR Code antweight_world_series (generated for current page)